Who can Become a Member :
Membership Grade:
Documents Required for Being a Member:
Membership Fee Structure (Amount in Rs):
Membership Grade | Engg. Qualification | Minimum Experience (In Years) | Minimum Age | Fee (In Rs.) (Including admission fee, annual / life subscription and local charges) |
---|---|---|---|---|
Student Member | Diploma/Degree | -- | 18 | 500 |
Associate Member | Diploma | Less than 10 | 18 | 500 |
Associate Member | Degree | Less than 10 | 22 | 700 |
Member | Diploma | minimum 10 | 26 | 700 |
Member | Degree | minimum 5 | 26 | 700 |
Life Member | Diploma | minimum 10 | 26 | 3950 |
Life Member | Degree | minimum 5 | 26 | 3950 |
Fellow / Life Fellow Member | Diploma | minimum 20 | 40 | 6250 |
Fellow / Life Fellow Member | Degree | minimum 15 | 40 | 6250 |
Institutional Life Membership :
Sr. No. | Category of Institute | Eligibility for Max no. of Representatives | Tenure of Life Membership | Fees in Rs. For Life Membership |
---|---|---|---|---|
1 | Large Institutions | 5 | 15 Years | 1,00,000/- |
2 | Medium Institutions | 3 | 15 Years | 50,000/- |
3 | Small Institutions | 2 | 15 Years | 25,000/- |
4 | Other Institutions (Including Academic) | 3 | 15 Years | 15,000/- |
5 | Patron Member from Any of Institutions | 10 | 25 Years | 2,00,000/- |
Note: